| Vaccines Required in West Virginia for School Admission- Data from VAERS1 including reports up to 12/14/2017 | |||||||||||||||||
| United States Adverse Reactions | West Virginia Adverse Reactions | ||||||||||||||||
| Serious | Death | Serious | Death | ||||||||||||||
| Vaccine | Communicable? | Age Administered | Number of Doses (Total 44-46) | Vaccines 2.0 Rating (Scale 1-5)2 | Total | x203 | Annual | Total | x203 | Annual | Pre-Vaccine Deaths/year | Total | x203 | Annual | Total | x203 | Annual | 
| Hepatitus B | No-by Sexual/IV Drug Use | 2 mths to 5 yrs | 3 | -5 | 17083 | 341,660 | 12,655 | 1929 | 38,580 | 1429 | 394 | 58 | 1160 | 43 | 10 | 200 | 7 | 
| DTaP | Diphtheria-yes; related to poor sanitation Tetanus- No-Skin Punctures; poor sanitation Pertussis-Yes-coughing, sneezing | 2 mths to 5 yrs | 6 x 3 vaccines = 18 | -1 -3 3 | 25,169 25,476 23,463 | 503,380 509,520 469,260 | 18,643 18,871 17,380 | 2900 2921 2837 | 58,000 58,420 56,740 | 2148 2163 2101 | 2 472 1400 1874 | 114 116 109 | 2280 2320 2180 | 84 86 81 | 15 16 15 | 300 320 300 | 11 11 11 | 
| HIB | Yes-minimally contagious | 2 mths to 5 yrs | 3 or 4 | 1 | 18,715 | 374,300 | 13,863 | 2551 | 51,020 | 1890 | 1000 | 78 | 1560 | 58 | 12 | 240 | 9 | 
| Polio | Yes-spread through stool- poor sanitation | 2 mths to 5 yrs | 3 | -1 | 18,649 | 372,980 | 13,814 | 2547 | 50,940 | 1887 | 1043 | 78 | 1560 | 58 | 12 | 240 | 9 | 
| MMR | Measles-Yes-respiratory droplets Mumps-Yes-respiratory droplets Rubella-Yes-respiratory droplets | 15 mths to 5 yrs | 2 x 3 vaccines = 6 | 2 -2 2 | 8527 8380 8485 | 170,540 167,600 169,700 | 6316 6207 6285 | 439 407 403 | 8780 8140 8060 | 325 301 299 | 380 25 62 Congenital cases. Deaths? | 36 36 36 | 720 720 720 | 27 27 27 | 0 0 0 | - - - | - - - | 
| Varicella | Yes-respiratory droplets-skin | 15 - 17 mths | 1 or history | -5 | 3784 | 75,680 | 2803 | 186 | 3720 | 138 | 100 | 21 | 420 | 16 | 1 | 20 | 1 | 
| Pneumococcal (Prevnar) | Yes-respiratory droplets | 2 mths to 5 yrs | 4 | -2 | 19,020 | 380,400 | 14,088 | 2080 | 41,600 | 1541 | 200 | 62 | 1240 | 46 | 10 | 200 | 7 | 
| Hepatitus A | Yes-feces-poor sanitation | 15 mths to 5 yrs | 2 | 0 | 3916 | 78,320 | 2901 | 131 | 2620 | 97 | 3 | 7 | 140 | 5 | 0 | - | - | 
| Rotavirus | Yes-body fluids, feces | 6 wks-14 wks 6d or not at all | 2 or 3 | -4 | 7914 | 158,280 | 5862 | 650 | 13000 | 481 | 20 to 60 | 23 | 460 | 17 | 7 | 140 | 5 | 
| Meningococcal | Yes-mucus, kissing very close prolonged contact | 12 yrs (7th gr) 17 yrs (12th gr) | 2 | 0 | 3095 | 61,900 | 2293 | 158 | 3160 | 117 | 5 | 9 | 180 | 7 | 0 | - | - | 
1. VAERS is the Vaccine Adverse Event Reporting System, available at 
http://www.medalerts.org/.
 
2. Vaccines 2.0 the Careful Parent's Guide to Making Safe Vaccination  
Choices for Your Family, by Mark Blaxill and Dan Olmsted.
 
3. Vaccine injuries are estimated to be under reported by a factor of 1%  
reported to 10% reported (10 times to 100 times under reported).  We have  
chosen an under reporting rate of 5% reported (under reporting of 20 times) for  
the chart above.
 
 
 
                     
						
Terms & Conditions
Subscribe
Report
My comments